I want to
Daily Performance
as of 02/21/2012
| Fund | Price | Change |
|---|---|---|
| Alpha - ALPHX | $10.74 | -0.09% |
| Alpha - ALPIX | $10.78 | -0.09% |
| LSD - HFINX | $9.90 | 0.10% |
| LSE - HLSIX | $10.48 | -0.29% |
| HHS - HHSIX | $10.15 | -0.10% |
| Fund | Price | Change |
|---|---|---|
| Alpha - APHAX | $10.74 | -0.09% |
| LSD - HFIAX | $9.87 | 0.10% |
| LSE - HLSAX | $10.44 | -0.38% |
| Fund | Price | Change |
|---|---|---|
| Alpha - APHCX | $10.50 | -0.10% |
Monthly Performance
as of 1/31/2012
| Fund | Mth % | YTD % |
|---|---|---|
| Core Alts LP | 1.96 | 1.96 |
| Core Alts TEI | 1.94 | 1.94 |
| Core Alts Inst | 2.03 | 2.03 |
| Core Alts TEI Inst | 2.01 | 2.01 |